Property Attributes
- MLS#220227594
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityRedmond
- AreaSW
- NeighborhoodVillage Pointe
- Zip97756
- StyleNorthwest
- Year Built2015
- Taxes$ 3457
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nestled in a quiet established neighborhood this home is Move-in ready. The comfortable & inviting open-concept floor plan is filled with natural light & features vaulted ceilings. The kitchen overlooks the cozy covered front porch which is the perfect spot for morning coffee. The kitchen features new Kitchen Aid appliances, black granite counter tops & rich wood cabinets. The private fully fenced back yard is the perfect setting for entertaining and relaxation. Sit among the shade trees & exceptional lush lawn while enjoying a BBQ on the stamped concrete patio. Close to schools, shopping, parks, DT & the new Redmond Rec Center! The extended concrete pad alongside the driveway & side of the garage behind the fence allows for ample extra parking for cars, RV's, boat or a shed. Recent updates include interior paint, carpet, ceiling fan, outdoor light fixtures, Kitchen Aid microwave, dishwasher & stove, AC included. No HOA! A perfect place for you to call home. Home Warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| M A Lynch Elem Elementary School | Elton Gregory Middle Middle School | Redmond High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2015 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Village Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From SW 35th St to SW Evergreen Ave. to 32ndSt. turn on Deschutes Ave. |
| High School | Redmond High |
| City | Redmond |
| Senior Community Y/N | false |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | M A Lynch Elem |
| Tax Annual Amount | 3457.66 |
| Middle/Junior High School | Elton Gregory Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 158 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Primary Downstairs,Soaking Tub,Solid Surface Counters,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,On Street,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 1235 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool